![]() |
|
![]() |
| Iran | ||
| Leader | ||
| President Mahmoud Ahmadinejad | ||
|
Iran news and analysis, tenders, contracts awarded, commentary and economic data
If you are not a MEED subscriber but need access to trusted information, expert analysis and new sales leads then subscribe to the Middle East’s leading business intelligence service now |
![]() |
![]() |
|
![]() |
| Iran | ||
| Leader | ||
| President Mahmoud Ahmadinejad | ||
| Iran | 2007 | 2008 | 2009 | 2010 | 2011f | 2012f | 2013f |
| Nominal GDP ($bn) | 307.4 | 350.6 | 360.6 | 419.1 | 482.4 | 483.8 | 514.8 |
| GDP per capita ($) | 4,312 | 4,857 | 4,927 | 5,638 | 6,420 | 6,356 | 6,678 |
| Real GDP growth (annual change, %) | 6.4 | 0.6 | 4 | 5.9 | 2 | -0.9 | 0.8 |
| Government revenue (% of GDP) | 29 | 25.4 | 23.7 | 22.8 | 24.8 | 18.4 | 17.1 |
| Government total expenditure (% of GDP) | 21.6 | 24.7 | 22.6 | 21.1 | 25 | 21.3 | 21.1 |
| Total government debt (gross, % of GDP) | 16.6 | 13.3 | 14.7 | 16.7 | 13 | 10.9 | 9.3 |
| Current account balance (% of GDP) | 10.6 | 6.5 | 2.6 | 6 | 12.5 | 3.4 | 1.3 |
| Value of oil imports | 5.9 | 5.6 | 3.6 | 1.7 | 1.1 | 0 | 0 |
| Value of oil exports | 84.5 | 86.6 | 70 | 86.7 | 120.8 | 70.9 | 62 |
| Inflation (%) | 18.4 | 25.4 | 10.8 | 12.4 | 21.5 | 25.2 | 21.8 |
| Click to see full economic data (2005 - 2017 forecast) | |||||||
| Source: International Monetary Fund, World Economic Outlook Database, October 2012 | |||||||
Value of projects in execution fell $10bn as $30bn-worth of contract awards are new to the top 100 table
Iran’s economy is on the verge of collapse as international sanctions cripple key industries
Oil exporters will increase subsidises to contain inflation, but other governments are likely to struggle
Just over $3bn-worth of contracts were awarded in January
Most Middle East producers looking at record oil revenues in the past year
The facility provides electricity mainly for industrial facilities in Assaluyeh
The next US president will be faced with a region still in the throes of unprecedented change
Weighed down by sanctions and a spiralling currency, Iran’s government has turned on itself
Tehran will have to formulate a more viable way to stabilise the economy
Unprecedented show of military force in the Strait of Hormuz comes at a time of rising tensions in region
Saudi Arabia flexes its muscle with multi-billion dollar spending spree on US arms
Slow response to earthquake adds to international isolation and rising inflation in the Islamic republic
Pressure from the US to sever Iranian trade ties has put Dubai’s links with Tehran under greater scrutiny. Now the emirate faces disagreement with Abu Dhabi over Iranian ties
Keeping industrial computer systems secure is fast becoming a priority as new malware emerges
In the mid-1960s, Saudi Arabia, Iran and Iraq produced close to 2 million b/d of oil. Since then, Saudi Arabia has increased its capacity fivefold and Iran has doubled its output, while Iraq has lost ground to both.
The latest round of international sanctions has hit Iran’s economy hard
This webinar examines projects market trends in the region and forecasts which countries and sectors will grow in 2013
MEED’s exclusive subscriber-only online seminar on the petrochemicals sector in MENA outside of the GCC
More than $250bn worth of rail projects are planned or under development in the Middle East; in this webinar, MEED presents an overview of the market and its growth
Supply of converters
Supply of well logging down hole tools
Supply of manual casing tongs
Supply of compressors
Supply of merwede angle globe valves
Supply of sulphur analysers
Supply of gear oil
Supply of 1,000 litres of space spraying insecticide
Kuwait only GCC state to record fall in value of projects sector
Kuwait records biggest market growth after the launch of new transformer stations project
Baghdad projects market reaches a $500bn high registering a growth of 3.3 per cent
| Rank | Project Name | Sector | Contract value ($m) |
| 1 | South Pars Gas Field Development: Phases 19 to 21 | Gas | 9,000 |
| 2 | Tehran to Mashhad Electrification Project | Power | 8,500 |
| 3 | South Pars Gas Field Development: Phases 17 & 18: Offshore | Gas | 7,000 |
| 4 | West Ethylene Pipeline | Gas | 5,501 |
| 5 | Tehran Metro Phase 3: Line 6 | Transport | 4,000 |
| 5 | Tehran Metro Phase 3: Line 7 | Transport | 4,000 |
| 7 | South Pars Gas Field Development: Phases 22 to 24 | Gas | 3,500 |
| 8 | Neka to Jask Pipeline | Oil | 3,300 |
| 9 | Iran to Syria Gas Pipeline Phase 1 | Gas | 3,000 |
| 10 | Bandar Abbas Condensate Refinery | Oil | 2,500 |
| 10 | South Pars Gas Field Development: Phases 17 & 18: Onshore | Gas | 2,500 |
| 10 | South Pars Gas Field Development: Phases 19 to 21 | Gas | 9,000 |
| Click through to the full data table on Iran's biggest projects in construction | |||
| Click through to MEED's Q1 2013 Top 100 Projects report | |||
| Source: MEED Projects; Data compiled: April 2013; All projects are in execution | |||
Ali Larijani is speaker, Iranian parliament
Suzanne Maloney is Senior Fellow, Brookings Institute
Mahmoud Bahmani is Governor, Bank Markazi
Elections to take place 14 June