Profile
|
|
![]() |
![]() |
|
![]() |
| South Sudan | Sudan | |||
| Leader | Leader | |||
| President Salva Kiir Mayardit | President Omar al-Bashir | |||
Country data
| SudanIran | 2007 | 2008 | 2009 | 2010 | 2011 | 2012f | 2013f |
| Nominal GDP ($bn) | 45.9 | 54.1 | 52.8 | 64.9 | 64* | 51.6 | 47.3 |
| GDP per capita ($) | 1,235* | 1,419 | 1,351 | 1,616 | 1,959 | 1,377 | 1,411 |
| Real GDP growth (annual change, %) | 12.2 | 2.3 | 4.6 | 2.2 | -4.5* | -11.2 | 0 |
| Government revenue (% of GDP) | 22.9 | 24 | 16.5 | 19.3 | 18.7 | 12.9 | 14.1 |
| Government total expenditure (% of GDP) | 25.4 | 24.1 | 20.7 | 19.6 | 20 | 16.9 | 18 |
| Total government debt (gross, % of GDP) | 76.7 | 69.4 | 72.5 | 74 | 74.1 | 112.1 | 116.3 |
| Current account balance (% of GDP) | -5.9 | -2 | -10 | -2.1 | -0.5* | -7.8 | -6.6 |
| Value of oil imports | 0.3 | 0.6 | 0.3 | 0.4 | 0.7 | 1.8 | 1.4 |
| Value of oil exports | 9.2 | 12.1 | 7.1 | 11 | 8.7 | 1.7 | 2.1 |
| Inflation (%) | 8 | 14.3 | 11.3 | 13 | 18.3* | 28.6 | 17 |
| Click to see full economic data (2005 - 2017 forecast) | |||||||
| Source: International Monetary Fund, World Economic Outlook Database; Last updated: March 2013; *=Estimate | |||||||
Tenders & contract awards
Sudan: Local government consultancy services Subscription
Provision of technical assistance for the institutional strengthening of local governments
South Sudan: IT technical assistance and enhanced supervision Subscription
Provision of IT technical assistance and enhanced supervision as part of the transitional demobilisation and reintegration programme
Sudan: Road consultancy Subscription
Provision of consultancy services comprising the supervision of the maintenance of roads
Sudan: Road consultancy Subscription
Provision of consultancy services for a road project
South Sudan: Road rehabilitation works Subscription
Carrying out rehabilitation works to roads over about 200 kilometres
Top projects
| Rank | Project Name | Sector | Budget ($m) |
| 1 | Dam Complex of Upper Atbara Project | Power | 838 |
| 2 | Kosti Thermal Power Plant | Power | 500 |
| 2 | Water Supply & Sanitation Project | Water | 500 |
| 4 | El Bageir Thermal Power Station | Power | 240 |
| 5 | National Emergency Transport Rehabilitation | Transport | 200 |
| 6 | Sudan Port: Livestock Wharf: Phase 1 | Transport | 115 |
| 7 | Difaf Village | Construction | 60 |
| Click through to the full data table on Sudan's biggest projects and their status | |||
| Click through to MEED's Q1 2013 Top 100 Projects report | |||
| Source: MEED Projects; Data compiled: April 2013 | |||
News & analysis
Sudan's Kenana to double sugar refining capacity Subscription
Sudanese sugar company provides food security to Saudi Arabia and Kuwait
Secession pushes Sudan's economy to brink
With an ever-weakening economy, the cost of secession is mounting for the Sudanese government
Iran warships dock in Port Sudan Subscription
Arrival of ships could signal increased tensions between Iran and Israel
North Africa looks beyond Europe for investment Subscription
Fragile economies will have to find new sources of investment and credit as eurozone crumbles
South Sudan plans to resume oil production in September Subscription
Sudan intransigence on border issue could affect vital oil deal between Sudan and South Sudan
Sudan to merge ministries to curb spending Subscription
Government’s austerity measures have sparked protests
Special reports
Sudan: Khartoum faces growing discontent Subscription
The scenes of celebration in Juba after gaining independence in July 2011 will have panicked Omar al-Bashir, president of Sudan







