MEED special reports calendar for 2008
- Published: 21 January 2008 10:18 GMT
- Last Updated: 19 November 2008 12:10
MEED publishes a special report, comprising a series of articles focusing on a certain industry sector or Middle Eastern country, every week. Here we publish our calendar of upcoming special reports for 2008.
If you are interested in advertising in any of these special reports, please email us or visit our Advertising and Sponsorship page for more information.
Click on the hyperlinks below for full details and synopses of what will appear in special reports coming up in the next few weeks.
TABLE: Calendar of MEED special reports
| Date | Volume/ issue no. | Special reportdetails |
| 3 - 9 October | Vol 52, No 40 | Power & water - Private developers survey |
| 10 - 16 October | Vol 52, No 41 | Qatar - Banking and financial sector |
| 17 - 23 October | Vol 52, No 42 | Saudi Arabia - Family businesses |
| 24 - 30 October | Vol 52, No 43 | Kuwait |
| 31 October - 6 November | Vol 52, No 44 | Oil & gas |
| 7 - 13 November | Vol 52, No 45 | Egypt - Banking and financial sector |
| 14 - 20 November | Vol 52, No 46 | GCC |
| 21 - 27 November | Vol 52, No 47 | Construction - Marine and coastal projects |
| 28 November - 4 December | Vol 52, No 48 | Dubai |
| 5 - 11 December | Vol 52, No 49 | Banking |
| 12 - 18 December | Vol 52, No 50 | Petrochemicals |
| 19 - 25 December | Vol 52, No 51 | |
| 26 December - 1 January | NO MEED MAGAZINE ISSUE |
You can now advertise in special reports up to mid-2009 - view the 2009 special reports calendar.
Sign up to
Banking and Finance | Construction | Energy | Kuwait | Petrochemicals | Qatar | Saudi Arabia | UAE | Power | Water |

