Databank
Middle East economic and market data.
|
||||||||||||||||||||||||||||||||||||
Click through to the full table
|
Click through to the full table
Country data files
Middle East sovereign ratings
| Country | Moody’s | Standard & Poor’s | Fitch |
| Bahrain | Baa1 | BBB | BBB |
| Egypt | B2 | B- | B+ |
| Jordan | Ba2 | BB | - |
| Kuwait | Aa2 | AA | AA |
| Lebanon | B1 | B | B |
| Morocco | Ba1 | BBB- | BBB- |
| Oman | A1 | A | - |
| Qatar | Aa2 | AA | - |
| Saudi Arabia | Aa3 | AA- | AA- |
| Tunisia | Baa3 | BB | BBB- |
| UAE | Aa2 | AA | AA |
| Last updated: January 2013. Source: Ratings agencies, Bank Audi | |||

