Databank
Middle East economic and market data.
Middle East sovereign ratings
| Country | Moody’s | Standard & Poor’s | Fitch |
| Bahrain | Baa1 | BBB | BBB |
| Egypt | B1 | - | BB |
| Jordan | Ba2 | BB | - |
| Kuwait | Aa2 | AA | AA |
| Lebanon | B1 | B | B |
| Morocco | - | BBB- | BBB- |
| Oman | A1 | A | - |
| Qatar | Aa2 | AA | - |
| Saudi Arabia | Aa3 | AA- | AA- |
| Tunisia | - | BBB- | - |
| UAE | Aa2 | ||
| UAE (Abu Dhabi) | Aa2 | AA | AA |
| UAE (Ras al-Khaimah) | - | A | A |
| Note: As of 4 December 2011. Source: Ratings agencies | |||

