MEED Projects Top 100
Search the top 100 projects in the GCC, ranked by value, and click through to more details on those developments or the project owners.
| 2011 Rank | 2010 Rank | Project Name | Project Owner | Location | Sector | Budget ($bn) |
| 1 | 1 | King Abdullah Economic City | Emaar, The Economic City | Saudi Arabia | Real Estate | 93 |
| 2= | 3 | Capital District | Urban Planning Council | UAE | Real Estate | 40 |
| 2= | 18 | Sudair Industrial City | Saudi Industrial Property Authority (Modon) | Saudi Arabia | Industry | 40 |
| 4= | 4= | Al-Reem Island | Bunya (Sorouh Real Estate; Tamouh Investments; Reem Developers) | UAE | Real Estate | 37 |
| 4= | 4= | Yas Island Development | Aldar Properties | UAE | Real Estate | 37 |
| 6 | 72= | Lusail Mixed-use Development | Qatari Diar Real Estate Investment Company | Qatar | Real Estate | 33 |
| 7 | 9= | Qatar Integrated Rail Project | Qatar Railway Development Company | Qatar | Transport | 28.8 |
| 8= | 7= | Jizan Economic City | Saudi Binladin Group; MMC Corporation Berhad | Saudi Arabia | Real Estate | 27 |
| 8= | 7= | Saadiyat Island | Tourism Development & Investment Company | UAE | Real Estate | 27 |
| 10 | 9= | Kingdom City | Emaar Properties; Kingdom Holding Company | Saudi Arabia | Real Estate | 26.6 |
| 11 | 12 | Masdar City | Abu Dhabi Future Energy Company (Masdar) | UAE | Real Estate | 22 |
| 12= | 13= | Al Gharbia Chemicals Industrial City | Tacaamol | UAE | Petrochemicals | 20 |
| 12= | 13= | Downtown Burj Khalifa | Emaar Properties | UAE | Real Estate | 20 |
| 12= | 13= | Duqm New Town | Oman Tourism Development Company; Daewoo Shipbuilding & Marine Engineering Company | Oman | Real Estate | 20 |
| 12= | 13= | Nuclear Power Plant | Emirates Nuclear Energy Corporation (Enec) | UAE | Power | 20 |
| 12= | NEW | Yanbu Integrated Refinery & Petrochemicals Complex | Saudi Aramco; Mitsui & Company; Nabaa Industrial Development & Investment Company | Saudi Arabia | Oil & Gas | 20 |
| 17= | 17= | Downtown Jebel Ali | Limitless/ Nakheel Corporation | UAE | Real Estate | 19 |
| 17= | 17= | Pearl GTL | Shell (Qatar Shell GTL) | Qatar | Oil & Gas | 19 |
| 19 | NEW | Clean Fuel Project 2020 | Kuwait National Petroleum Company | Kuwait | Oil & Gas | 18.5 |
| 20 | 19= | Upper Zakum Full Field Development | Zakum Development Company (Zadco) | UAE | Oil & Gas | 15.6 |
| 21= | 19= | Al-Raha Beach Development | Aldar Properties | UAE | Real Estate | 15 |
| 21= | NEW | Ghantoot Green City | International Capital Trading | UAE | Real Estate | 15 |
| 21= | 19= | New Refinery Project | Kuwait National Petroleum Company | Kuwait | Oil & Gas | 15 |
| 24= | 33 | Dubai Marina | Emaar Properties | UAE | Real Estate | 12.3 |
| 24= | 27 | Palm Jumeirah | Nakheel Corporation | UAE | Real Estate | 12.3 |
| 26 | NEW | Emirates Road Masterplan | Dubai Roads & Transport Authority | UAE | Infrastructure | 12 |
| 27 | 29 | Shah Gas Development | Abu Dhabi National Oil Company (Adnoc) | UAE | Oil & Gas | 11.3 |
| 28 | 23 | New Doha International Airport | New Doha International Airport Steering Committee | Qatar | Transport | 11.1 |
| 29= | 30 | Integrated Gas Development | Abu Dhabi Gas Industries (Gasco) | UAE | Oil & Gas | 11 |
| 29= | 31 | Shah Sulphur Railway | Etihad Rail | UAE | Transport | 11 |
| 31 | 32 | Dubai Metro | Dubai Roads & Transport Authority | UAE | Transport | 10.6 |
| 32 | 34 | Ruwais Refinery Expansion Project | Abu Dhabi Oil Refining Company (Takreer) | UAE | Oil & Gas | 10.1 |
| 33= | 35= | Al-Uqair Tourism Development | Saudi Commission for Tourism & Antiquities | Saudi Arabia | Tourism | 10 |
| 33= | 35= | Jubail New Petrochemical Complex | Sadara Chemical Company (Saudi Aramco; Dow Chemical Company) | Saudi Arabia | Petrochemicals | 10 |
| 33= | 35= | Khalifa Port & Industrial Zone | Abu Dhabi Ports Company | UAE | Transport | 10 |
| 33= | 35= | King Abdullah Sports City | Saudi Aramco | Saudi Arabia | Real Estate | 10 |
| 33= | 35= | Meydan City | Meydan | UAE | Real Estate | 10 |
| 33= | NEW | Riyadh to Abu Dhabi Highway | Government of UAE; Government of Saudi Arabia | UAE | Infrastructure | 10 |
| 33= | 35= | Yanbu Export Refinery | Saudi Aramco; China Petroleum & Chemical Corporation (Sinopec) | Saudi Arabia | Oil & Gas | 10 |
| 40 | 43 | Aluminium Project | Saudi Arabian Mining Company (Maaden); Alcoa | Saudi Arabia | Industry | 9.9 |
| 41 | 26 | Jubail Export Refinery | Jubail Refining & Petrochemical Company | Saudi Arabia | Oil & Gas | 9.6 |
| 42 | 45 | Barzan Gas Development | RasGas Company (Qatar Petroleum; ExxonMobil Global Services) | Qatar | Oil & Gas | 9.4 |
| 43 | 46= | Jumeirah Village | Nakheel Corporation | UAE | Real Estate | 9.3 |
| 44 | 48 | Pan-Arab Grid (Saudi Arabia-Egypt Undersea Link) | Electricity & Energy Ministry (Egypt); Water & Electricity Ministry (Saudi Arabia) | Saudi Arabia | Power | 8.5 |
| 45 | 49 | Al-Zour North Power & Desalination Plants | Ministry of Electricity & Water | Kuwait | Power & Water | 8.4 |
| 46= | 53= | Barwa City | Barwa Real Estate Company | Qatar | Real Estate | 8.3 |
| 46= | 50 | Manifa Arabian Heavy Crude Programme | Saudi Aramco | Saudi Arabia | Oil & Gas | 8.3 |
| 48 | 53= | King Abdulaziz International Airport | General Authority for Civil Aviation | Saudi Arabia | Transport | 8.2 |
| 49 | 51= | Jubail Petrochemicals Complex | Saudi Kayan Petrochemical Company | Saudi Arabia | Petrochemicals | 8.1 |
| 50= | 53= | Al-Marjan Island Development | Rakeen Development | UAE | Real Estate | 8 |
| 50= | 53= | Jeddah Central Development Project | Jeddah Central District Company | Saudi Arabia | Real Estate | 8 |
| 50= | 44 | Knowledge Economic City | Seera City Real Estate Development Company | Saudi Arabia | Real Estate | 8 |
| 53 | 58 | Bahrain Monorail Network | Government of Bahrain | Bahrain | Transport | 7.9 |
| 54 | 60 | Jubail Petrochemicals Complex (Phase III) | Saudi International Petrochemical Company (Sipchem) | Saudi Arabia | Industry | 7.6 |
| 55 | 59 | Rawabi Rumah Mixed-used Development | Emaar Properties; Al-Shoala Group of Establishment | Saudi Arabia | Real Estate | 7.2 |
| 56= | 61= | Abu Dhabi Metro | Department of Transport | UAE | Transport | 7 |
| 56= | NEW | Eight New Hospitals | Partnerships Technical Bureau | Kuwait | Healthcare | 7 |
| 56= | 61= | Jizan Refinery Project | Saudi Aramco | Saudi Arabia | Oil & Gas | 7 |
| 56= | 61= | Kuwait City Metropolitan Rapid Transit (Metro) | Partnerships Technical Bureau | Kuwait | Transport | 7 |
| 56= | 61= | New Doha Port | Government of Qatar | Saudi Arabia | Transport | 7 |
| 56= | NEW | Petro-Rabigh - Phase II | Petro-Rabigh | Saudi Arabia | Petrochemicals | 7 |
| 56= | 61= | Riyadh King Abdullah Financial District | Rayadah Investment Company | Saudi Arabia | Real Estate | 7 |
| 56= | 61= | Kingdom Riyadh Land | Kingdom Holding Company | Saudi Arabia | Real Estate | 7 |
| 56= | 61= | Saudi Landbridge | Saudi Railways Organization | Saudi Arabia | Transport | 7 |
| 65= | 51= | Abu Dhabi Airport Expansion | Abu Dhabi Airports Company | UAE | Transport | 6.8 |
| 65= | 61= | Haramain High-Speed Rail Network | Saudi Railways Organization | Saudi Arabia | Transport | 6.8 |
| 67= | NEW | Arabiyah-Hasbah Development Programme | Saudi Aramco | Saudi Arabia | Oil & Gas | 6.6 |
| 67= | 75= | Education City | Qatar Foundation for Education; Science & Community Development | Qatar | Education | 6.6 |
| 71= | 87= | Sabah al-Ahmed Township | Public Authority for Housing Welfare | Kuwait | Real Estate | 6.2 |
| 71= | 74 | Riyadh Ajmakan | Al-Rajhi Development; Al-Shoula Holding Group; Land Company for Property Development & Investment | Saudi Arabia | Real Estate | 6.2 |
| 71= | 75= | Arzanah | Capitala | UAE | Real Estate | 6 |
| 71= | 75= | Ras Laffan Olefins Complex | Qatar Petroleum; Shell | Qatar | Petrochemicals | 6 |
| 73 | 80 | Rabigh Power Plant Expansion | Saudi Electricity Company | Saudi Arabia | Power | 5.8 |
| 74= | NEW | Lehbab Power Plant | Dubai Electricity and Water Authority | UAE | Power | 5.5 |
| 74= | 82= | Musheireb | Msheireb (formerly Dohaland) | Qatar | Real Estate | 5.5 |
| 74= | 82= | Port of Arabia (Mina al-Arab) | RAK Properties | UAE | Real Estate | 5.5 |
| 77 | NEW | Security compounds | Ministry of Interior | Saudi Arabia | Real Estate | 5.3 |
| 78= | 84= | Al-Falah Development | Aldar Properties | UAE | Real Estate | 5.2 |
| 78= | 84= | Al-Uqair South Power Plant | Saudi Electricity Company | Saudi Arabia | Power | 5.2 |
| 78= | 84= | Sabah al-Salem New University Campus | Kuwait University | Kuwait | Education | 5.2 |
| 81= | 87= | Awali Field Redevelopment | Tatweer Petroleum | Bahrain | Oil & Gas | 5 |
| 81= | 87= | Dorra Gas Field Development | Khafji Joint Operations Company | Saudi Arabia | Oil & Gas | 5 |
| 81= | 87= | Duqm Refinery | Oman Oil Company; International Petroleum Investment Company | Oman | Oil & Gas | 5 |
| 81= | 35= | Emal Project Phase II: Aluminium Smelter & Power Plant | Emirates Aluminium International | UAE | Industry | 5 |
| 81= | 87= | International City | Nakheel Corporation | UAE | Real Estate | 5 |
| 81= | 87= | Jubail Petrochemicals Complex | National ChevronPhillips | Saudi Arabia | Petrochemicals | 5 |
| 81= | NEW | Khairan Residential City | Public Authority for Housing Welfare | Kuwait | Real Estate | 5 |
| 81= | 87= | Metropolitan Development Strategy for Arriyadh (Medstar) | Arriyadh Development Authority | Saudi Arabia | Real Estate | 5 |
| 81= | 87= | Nujoom Islands | Al Hanoo Holding Company | UAE | Real Estate | 5 |
| 81= | 87= | Pearl Qatar | United Development Company | Qatar | Real Estate | 5 |
| 91= | 99 | Bahrain International Airport Upgrade | Bahrain Airport Company | Bahrain | Transport | 4.7 |
| 91= | 100= | Muscat & Salalah International Airport Expansion | Ministry of Transport & Communication | Oman | Transport | 4.7 |
| 93= | 100= | Jeddah South Power Plant | Saudi Electricity Company | Saudi Arabia | Power | 4.6 |
| 93= | 81 | Mecca Tareeq al-Mawazee | Dallah Albaraka Group | Saudi Arabia | Real Estate | 4.6 |
| 95= | 72= | Borouge 3 Expansion Project | Abu Dhabi Polymers Company (Borouge) | UAE | Petrochemicals | 4.5 |
| 95= | NEW | Dubai investment Park: Dubai Lagoon | Schon Properties; Town Centre Management | UAE | Real Estate | 4.5 |
| 97 | NEW | Dubai Airport Expansion | Department of Civil Aviation | UAE | Transport | 4.3 |
| 98 | NEW | Northern Border Security Fence | Ministry of Defence & Aviation | Saudi Arabia | Defence | 4.1 |
| 99= | NEW | 2022 FIFA WorldCup Football Stadiums | Qatar Olympic Committee | Qatar | Construction | 4 |
| 99= | NEW | Al Furjan Development | Nakheel Corporation | UAE | Real Estate | 4 |
| 99= | NEW | Deepwater Gas Pipeline | Government Of Oman / Government Of India | Oman | Oil & Gas | 4 |
| 99= | NEW | Housing Development | Presidency of The National Guard | Saudi Arabia | Real Estate | 4 |
| 99= | NEW | ICAD: Abu Dhabi Polymer Park | Abu Dhabi Basic Industries Corporation | UAE | Petrochemicals | 4 |
| 99= | NEW | Station Q | Dubai Electricity and Water Authority | UAE | Power | 4 |
| 99= | NEW | Yanbu Power & Desalination Plant: Phase 3 | Saline Water Conversion Corporation / Marafiq | Saudi Arabia | Power | 4 |
| Table sorted by project value; New=New to the top 100; Source: MEED Projects | ||||||



Follow us if you want to interact with MEED, telling us you agree or disagree with our views, read the opinions of our journalists when they are travelling around the Middle East, or to simply have a live update of selected MEED news and blogs.

