
Iraq the only market to increase as rest of Gulf sees little or no change
| Projects planned or under way 18 December 2015 | |||||
|---|---|---|---|---|---|
| Country | 18-Dec-15 | 11-Dec-15 | % change on week | 16-Dec-14 | % change on year |
| Bahrain | 72,240 | 72,264 | 0.0 | 62,113 | 16.3 |
| Kuwait | 247,962 | 247,969 | 0.0 | 219,303 | 13.1 |
| Oman | 169,913 | 170,729 | -0.5 | 156,403 | 9.2 |
| Qatar | 277,440 | 278,358 | -0.3 | 289,509 | -3.9 |
| Saudi Arabia | 1,002,504 | 1,003,224 | -0.1 | 1,216,747 | -17.5 |
| UAE | 863,894 | 862,692 | 0.1 | 816,252 | 5.7 |
| GCC | 2,633,953 | 2,635,236 | 0.0 | 2,760,327 | -4.5 |
| Iran | 256,537 | 257,837 | -0.5 | 221,362 | 16.5 |
| Iraq | 353,759 | 349,585 | 1.2 | 402,749 | -13.2 |
| Gulf Total | 3,244,249 | 3,242,658 | 0.0 | 3,384,438 | -4.2 |
| For further information visit www.meed.com/projects/gulf-projects-index | |||||
| Project updates this week | ||
|---|---|---|
| Country | Project name | Status |
| Bahrain | Dragon City | Complete |
| Iraq | Housing complex in Bismayah: infrastructure works | Execution |
| Kuwait | 132kV XLPE Cables: phase 3 (MEW/7/2013/2014) | Main contract bid |
| Saudi Arabia | Security headquarters building in Al-Safa | Execution |
| UAE | Al-Wathba Desert Retreat | Execution |
| For further information visit www.meedprojects.com/home | ||
You might also like...
UAE firm wins Sphere Abu Dhabi LED display contract
20 October 2026
Sharjah and Equinor to seek downstream opportunities
20 October 2026
Eni completes $1bn Libya gas project
20 October 2026
Libya subsea gas package execution to start next year
20 October 2026
A MEED Subscription...
Subscribe or upgrade your current MEED.com package to support your strategic planning with the MENA region’s best source of business information. Proceed to our online shop below to find out more about the features in each package.
Take advantage of our introductory offers below for new subscribers and purchase your access today! If you are an existing client, please reach out to your account manager.
