
Installed power generation capacity in the region will need to increase by 50 per cent by 2020
Special Report Contents
- Delaying projects is not an option
- Middle East faces 2020 power capacity challenge
- Strong IPP pipeline for 2016
- Renewables widen the energy mix
- Russia leading the way in regions nuclear power race
Projects in the planning stage around the region, by fuel type
About $28.8bn-worth of IPP projects could move ahead in 2016, a far higher value than in 2015. Egypt accounts for about $18bn-worth of those planned IPPs
| Selected projects due to be awarded in 2016 | ||||
|---|---|---|---|---|
| Project | Client | Country | Estimated Budget ($m) | Completion |
| Khuzestan Energy Park | Government of Iran | Iran | 10,000 | 2020 |
| Taibah integrated solar combined-cycle Power Plant | Saudi Electricity Company | Saudi Arabia | 4,000 | 2020 |
| 3,600MW Coal power plant | Egyptian Electricity Holding Company | Egypt | 3,500 | 2020 |
| Nuclear power plant | Tunisian Company of Electricity and Gas | Tunisia | 2,500 | 2023 |
| Ataka hydropower plant | Ministry of Electricity & Energy | Egypt | 2,000 | 2020 |
| Shuaiba South power and desalination plant | Ministry of Electricity & Water | Kuwait | 1,800 | 2020 |
| Bushehr nuclear plant 2 | Atomic Energy Organisation of Iran | Iran | 1,650 | 2024 |
| North Qassim combined-cycle power plant | Saudi Electricity Company | Saudi Arabia | 1,500 | 2019 |
| Damanhour combined-cycle power plant | Egyptian Electricity Holding Company | Egypt | 1,208 | 2019 |
| Askar waste-to-energy plant | Ministry of Municple Affairs & Urban Planning | Bahrain | 1,000 | 2019 |
| Source: MEED Projects | ||||
| IPP awards in 2015 | ||||
|---|---|---|---|---|
| Project | Country | Status | Generation capacity (MW) | Cost ($m) |
| Muhammed bin Rashid Al Maktoum Solar Park phase 2 | UAE (Dubai) | Under construction | 200 | 327 |
| Salalah IPP | Oman | Under construction | 445 | 620 |
| Rumailah IPP | Iraq | Seeking financing | 3,000 | 2,500 |
| Facility D IWPP | Qatar | Seeking financing | 2,520 | 1,560 |
| Ouarzazate Solar IPP: Noor 2/3 | Morocco | Under construction | 350 | 2,263 |
| Hassyan IPP | UAE (Dubai) | Seeking financing | 1,200 | 1,800 |
| 2015 total | 9,070 | |||
| Sources: MEED; MEED Projects | ||||
| IPP awards in 2016 (forecast) | ||||
|---|---|---|---|---|
| Project | Country | Status | Generation capacity (MW) | Cost ($m) |
| Al-Zour North 2 IWPP | Kuwait | Main contract bids | 1,500 | 1,749 |
| Al-Khiran IWPP | Kuwait | Prequalification | 1,500 | 488 |
| Al-Abdaliya ISCC | Kuwait | Tender expected shortly | 280 | 720 |
| Fadhili IPP | Saudi Arabia | Main contract bids | 1,200-1,600 | 1,500 |
| Ibri/Sohar3 IPP | Oman | Evaluating main contract bids | 3,200 | 2,600 |
| Samawa IPP | Iraq | Developers prequalified | 750 | 400 |
| Feed-in tariff renewables projects | Egypt | PPAs expected shortly | 4,000 | 6,610 |
| El-Hamarawein coal power plant phase 1 | Egypt | Seeking financing | 2,000 | 3,000 |
| Ayoun Moussa coal power plant | Egypt | Seeking financing | 3,960 | 4,500 |
| Gulf of Suez | Egypt | Evaluating main contract bids | 250 | 660 |
| Kom Ombo PV | Egypt | Main contract bids | 200 | 400 |
| Dairut IPP | Egypt | Evaluating main contract bids | 2,250 | 2,500 |
| Feed-in tariff renewables projects | Jordan | Evaluating main contract bids | 200 | 300 |
| Mohammed bin Rashid al-Maktoum Solar Park phase 3 | UAE (Dubai) | Expression of interest | 800 | 800 |
| Wind integrated programme | Morocco | Evaluating main contract bids | 850 | 1,700 |
| Ouarzazate Solar IPP: Noor 4 | Morocco | Prequalification expected shortly | 70 | 100 |
| West Nile PV solar project | Egypt | Prequalification | 200 | 400 |
| West Nile concentrated solar power project | Egypt | Prequalification | 50 | 350 |
| West Nile wind project | Egypt | Prequalification | 250 | na |
| 2016 total | 28,777 | |||
| PPA=Power purchase agreement; IPP=Independent power project; IWPP=Independent water and power project; ISCC=Integrated solar combined-cycle; PV=Photovoltaic; na=Not available. Source: MEED, MEED Projects | ||||
| Selected Mena renewable energy targets | |
|---|---|
| Country | Renewable energy targets |
| Bahrain | 5% by 2020 |
| Egypt | 20% of electricity generation by 2020, of which 12% is wind |
| Iraq | 2% of electricity generation by 2016 |
| Jordan | 7% of primary energy by 2015; 10% by 2020 |
| Kuwait | 5% of electricity generation by 2015; 10% by 2020 |
| Oman | 10% of electricity generation by 2020 |
| Qatar | At least 2% of electricity generation from solar energy sources by 2020 |
| Saudi Arabia | 50% of electricity from non-hydrocarbon resources by 2032: 54GW from renewables (of which: 41GW from PV and CSP, 9GW wind, 3GW waste-to-energy, 1GW geothermal, 17.6GW from nuclear) |
| UAE | 5% of electricity by 2030; Abu Dhabi: 7% of electricity generation capacity by 2020 |
| Mena=Middle East and North Africa; PV=Photovoltaic; CSP=Concentrated solar power; GWH=Gigawatt hours. Source: Oxford Energy | |
You might also like...
Read the March 2026 MEED Business Review
03 March 2026
Firms prepare Port of Duqm consultancy bids
03 March 2026
Iran war impacts and outlook for oil and gas sector
03 March 2026
Oman seeks consultants for transmission projects
03 March 2026
A MEED Subscription...
Subscribe or upgrade your current MEED.com package to support your strategic planning with the MENA region’s best source of business information. Proceed to our online shop below to find out more about the features in each package.
Take advantage of our introductory offers below for new subscribers and purchase your access today! If you are an existing client, please reach out to your account manager.
