
With the return of markets in Kuwait and Egypt and the rise of renewables, privately-financed power projects worth almost $29bn could be awarded next year
Special Report Contents
- Delaying projects is not an option
- Middle East faces 2020 power capacity challenge
- Renewables widen the energy mix
- Russia leading the way in regions nuclear power race
- Databank: Power projects pipeline
The value of independent power project (IPP) awards across the Middle East and North Africa (Mena) region is forecast to reach $28.8bn in 2016. Nineteen schemes are expected to move ahead, raising questions around how the projects will be financed.
It is anticipated that 2016 will be a much busier year for IPPs in the region than 2015. To date this year, about $9bn-worth of IPPs have been awarded, spread across six schemes.
Kuwait has three IPPs planned for 2016, worth a total of about $3bn. However, the liquidity in its banking sector and its risk appetite to finance means it is unlikely to struggle with investment for its schemes.
Challenges for Egypt
However, Egypt, which relies on local and development banks to fund its power projects, will face more challenges. With $18.4bn of private power schemes in the pipeline, it is likely that some, for example coal-powered plants, will fail to secure financing.
Others may experience long delays, as developers put together financing deals and seek currency conversion guarantees.
Oman also has a promising pipeline, with two IPPs worth a total of about $2.6bn due for award.
Value of MENA IPP awards, 2014-16
Other GCC countries have limited plans to award IPPs. Saudi Arabia and the UAE are expected to award just one each in 2016 the Fadhili IPP and the third phase of Mohammed bin Rashid solar park respectively.
Qatar has front-loaded its power investment plans in preparation for the 2022 World Cup, and there are no upcoming IPPs.
Renewable energy
The arrival of a renewables feed-in tariff and build-own-operate market has boosted the volume of potential IPPs for 2016.
Some $10.7bn, or 37 per cent, of the privately-financed power projects in the pipeline for next year are renewables projects, split evenly between solar and wind.
The rise of this market will mean there will be more small deals and syndications, as renewables projects tend to range between 10MW and 250MW.
Just 31.2 per cent by value of IPPs in the pipeline use conventional gas generation. This reflects both the energy diversification strategies of Mena governments and the potential of the private sector to introduce new technologies.
The 2017 IPP pipeline is less clear, with only Oman and Kuwait publishing long-term plans.
MENA IPP awards by technology
MENA IPP awards by technology
MENA IPP awards by country
MENA IPP awards by country
| IPP awards in 2015* | ||||
|---|---|---|---|---|
| Project | Country | Status | Generation capacity (MW) | Cost ($m) |
| Mohammed bin Rashid al-Maktoum Solar Park phase 2 | UAE (Dubai) | Under construction | 200 | 327 |
| Salalah IPP | Oman | Under construction | 445 | 620 |
| Rumailah IPP | Iraq | Seeking financing | 3000 | 2500 |
| Facility D IWPP | Qatar | Seeking financing | 2520 | 1560 |
| Ouarzazate Solar IPP: Noor 2/3 | Morocco | Under construction | 350 | 2263 |
| Hassyan IPP | UAE (Dubai) | Seeking financing | 1200 | 1800 |
| 2015 total* | 9070 | |||
| Source: MEED, MEED Projects; *=On 21 October 2015 | ||||
| IPP awards in 2016 (forecast) | ||||
|---|---|---|---|---|
| Project | Country | Status | Generation capacity (MW) | Cost ($m) |
| Al-Zour North 2 IWPP | Kuwait | Main contract bids | 1,500 | 1,749 |
| Al-Khiran IWPP | Kuwait | Prequalification | 1,500 | 488 |
| Al-Abdaliya ISCC | Kuwait | Tender expected shortly | 280 | 720 |
| Fadhili IPP | Saudi Arabia | Main contract bids | 1,200-1,600 | 1,500 |
| Ibri/Sohar3 IPP | Oman | Evaluating main contract bids | 3,200 | 2,600 |
| Samawa IPP | Iraq | Developers prequalified | 750 | 400 |
| Feed-in tariff renewables projects | Egypt | PPAs expected shortly | 4,000 | 6,610 |
| El-Hamarawein coal power plant phase 1 | Egypt | Seeking financing | 2,000 | 3,000 |
| Ayoun Moussa coal power plant | Egypt | Seeking financing | 3,960 | 4,500 |
| Gulf of Suez | Egypt | Evaluating main contract bids | 250 | 660 |
| Kom Ombo PV | Egypt | Main contract bids | 200 | 400 |
| Dairut IPP | Egypt | Evaluating main contract bids | 2,250 | 2,500 |
| Feed-in tariff renewables projects | Jordan | Evaluating main contract bids | 200 | 300 |
| Mohammed bin Rashid al-Maktoum Solar Park phase 3 | UAE (Dubai) | Expression of interest | 800 | 800 |
| Wind integrated programme | Morocco | Evaluating main contract bids | 850 | 1,700 |
| Ouarzazate Solar IPP: Noor 4 | Morocco | Prequalification expected shortly | 70 | 100 |
| West Nile PV solar project | Egypt | Prequalification | 200 | 400 |
| West Nile concentrated solar power project | Egypt | Prequalification | 50 | 350 |
| West Nile wind project | Egypt | Prequalification | 250 | na |
| 2016 total | 28,777 | |||
| PPA=Power purchase agreement; IPP=Independent power project; IWPP=Independent water and power project; ISCC=Integrated solar combined-cycle; PV=Photovoltaic; na=Not available. Source: MEED, MEED Projects | ||||
| IPP awards 2017 or later (projected) | ||||
|---|---|---|---|---|
| Project | Country | Status | Generation capacity (MW) | Cost ($m) |
| Salalah 3 IPP | Oman | Study | na | na |
| Main interconnected system IPP (site TBD) | Oman | Study | na | na |
| Al-Khiran 2 IPP | Kuwait | Study | 1500 | 480 |
| Al-Zour 3 IWPP | Kuwait | Study | 1800 | 891 |
| Source: MEED, MEED Projects; na=not available | ||||
| IPPs by country, 2016 (forecast) | $m |
|---|---|
| Kuwait | 2,957 |
| Saudi Arabia | 1,500 |
| Oman | 2,600 |
| Egypt | 17,670 |
| Morocco | 1,800 |
| Other | 1,500 |
| Source: MEED, MEED Projects | |
| IPPs by technology 2016 | $m |
|---|---|
| Gas | 8,749 |
| Coal | 7,500 |
| Solar | 5,210 |
| Wind | 5,360 |
| Other | 1,208 |
| Source: MEED, MEED Projects | |
Stay informed with the latest in the Middle East
Download the MEED app today, available on Apple and Android devices
You might also like...
Read the March 2026 MEED Business Review
03 March 2026
Firms prepare Port of Duqm consultancy bids
03 March 2026
Iran war impacts and outlook for oil and gas sector
03 March 2026
Oman seeks consultants for transmission projects
03 March 2026
A MEED Subscription...
Subscribe or upgrade your current MEED.com package to support your strategic planning with the MENA region’s best source of business information. Proceed to our online shop below to find out more about the features in each package.
Take advantage of our introductory offers below for new subscribers and purchase your access today! If you are an existing client, please reach out to your account manager.
